Price list 2012
Fee: Per accommodation / per day
| Seasons |
A
07.04. - 25.05.
15.09. - 28.09.
|
B
01.01. - 06.04.
26.05. - 06.07.
01.09. - 14.09.
29.09. - 31.12.
|
C
07.07. - 20.07.
18.08. - 31.08.
|
D
21.07. - 17.08.
|
|---|---|---|---|---|
| Rent / 2 persons | 33,00 € / 250,10 kn | 44,00 € / 333,47 kn | 55,00 € / 416,83 kn | 65,00 € / 492,62 kn |
| Rent / 3 persons | 33,00 € / 250,10 kn | 44,00 € / 333,47 kn | 55,00 € / 416,83 kn | 65,00 € / 492,62 kn |
| Rent / 4 persons | 33,00 € / 250,10 kn | 44,00 € / 333,47 kn | 55,00 € / 416,83 kn | 65,00 € / 492,62 kn |
| Additional fees | ||||
| Registration tax ( Per person / one fold ) | 4,00 € / 30,32 kn | |||
| For staying < 3 nights ( Per calculated price / one fold ) | 30,00 % | |||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).